-
@KPDub Posted a new topic Tournaments in Pre-Sale Questions
-
hi
-
hey
-
@TheJackal Replied to the topic Goals for 4.5? in General Chat
-
@KPDub Posted a new topic Goals for 4.5? in General Chat
-
After open the Editor, message box top header is hidden, that don't let me touch the condensed button. I have to reload the page to get as normal view
-
@Terrry Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@TheJackal Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@Terrry Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@TheJackal Replied to the topic [BUG] Wins not counted in widget totals in Bugs & Suggestions
-
@BradTBP Replied to the topic [BUG] Wins not counted in widget totals in Bugs & Suggestions
-
@TheJackal Replied to the topic [BUG] Wins not counted in widget totals in Bugs & Suggestions
-
@BradTBP Replied to the topic [BUG] Wins not counted in widget totals in Bugs & Suggestions
-
@TheJackal Replied to the topic [BUG] Wins not counted in widget totals in Bugs & Suggestions
-
@BradTBP Replied to the topic [BUG] Wins not counted in widget totals in Bugs & Suggestions
-
@TheJackal Replied to the topic [BUG] Wins not counted in widget totals in Bugs & Suggestions
-
@BradTBP Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@Terrry Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@TheJackal Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@Terrry Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@TheJackal Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@Terrry Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@Terrry Replied to the topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@Terrry Posted a new topic Blackjack - Members Shop Add-On 1.0.2 in Bugs & Suggestions
-
@TheJackal Hi, by any chance are you going to create other games besides Blackjack? For example Texas Hold'em?
-
-
@Raymond_IPB Replied to the topic [Issue] Profile Backgrounds in Bugs & Suggestions
-
@Raymond_IPB Replied to the topic [Issue] Profile Backgrounds in Bugs & Suggestions
-
@Raymond_IPB Posted a new topic [Issue] Profile Backgrounds in Bugs & Suggestions
-
@BradTBP Posted a new topic [BUG] Wins not counted in widget totals in Bugs & Suggestions
-
yo
-
I've received no update either.
-
HI,I have purchased Enhanced User Info Panel 2.1.0 and cannot download it
-
@Butbul195 Replied to the topic [BUG] Leaderboard points in Bugs & Suggestions
-
Its been seen but like I said I have work in front of requests to new features for stuff and even then there is a list I go through, I can not give a time frame as something in front might have problems and would take longer than expected
-
@TheJackal Hi, has my request in Support been evaluated? I have purchased the plugin for a long time and cannot use it as I would like
Is there any news? -
hi Justin
-
yoo guys
-
@TheJackal Replied to the topic [BUG] Leaderboard points in Bugs & Suggestions
-
@Butbul195 Posted a new topic Leaderboard points bug in Bugs & Suggestions
-
@TheJackal is there a task you can run to cancel expired subscriptions? Check your pm
-
-
-
@Sethhh. Posted a new topic BUG - MembersShop error in Bugs & Suggestions
-
@TheJackal I have some problems with MemberShop. CAnnt be accesed. Can you check PM ?
-
Hello
-
yeah I see it, I have lots of requests in front first so will add it to the list
-
@TheJackal Can you see in the support area, please?
-
Can you see in the support area, please?
-
I am now yeah
Global Points Stats
Date | Points Gained |
---|---|
2017-12-11T00:00:00Z | 10 |
2017-12-13T00:00:00Z | 15 |
2017-12-17T00:00:00Z | 10 |
2017-12-26T00:00:00Z | 10 |
2017-12-27T00:00:00Z | 30 |
2017-12-28T00:00:00Z | 10 |
2018-01-02T00:00:00Z | 40 |
2018-01-05T00:00:00Z | 85 |
2018-01-09T00:00:00Z | 10 |
2018-01-11T00:00:00Z | 10 |
2018-01-17T00:00:00Z | 30 |
2018-01-25T00:00:00Z | 10 |
2018-01-26T00:00:00Z | 10 |
2018-01-31T00:00:00Z | 30 |
2018-02-06T00:00:00Z | 15 |
2018-02-14T00:00:00Z | 40 |
2018-02-16T00:00:00Z | 10 |
2018-02-17T00:00:00Z | 10 |
2018-02-18T00:00:00Z | 80 |
2018-02-19T00:00:00Z | 30 |
2018-02-20T00:00:00Z | 5 |
2018-02-22T00:00:00Z | 1520 |
2018-02-23T00:00:00Z | 10 |
2018-02-25T00:00:00Z | 10 |
2018-02-26T00:00:00Z | 40 |
2018-02-27T00:00:00Z | 15 |
2018-02-28T00:00:00Z | 20 |
2018-03-01T00:00:00Z | 30 |
2018-03-12T00:00:00Z | 10 |
2018-03-17T00:00:00Z | 20 |
2018-03-18T00:00:00Z | 10 |
2018-03-20T00:00:00Z | 10 |
2018-03-21T00:00:00Z | 20 |
2018-03-25T00:00:00Z | 10 |
2018-03-26T00:00:00Z | 30 |
2018-03-30T00:00:00Z | 20 |
2018-03-31T00:00:00Z | 10 |
2018-04-05T00:00:00Z | 10 |
2018-04-07T00:00:00Z | 10 |
2018-04-21T00:00:00Z | 10 |
2018-04-23T00:00:00Z | 10 |
2018-04-24T00:00:00Z | 10 |
2018-04-25T00:00:00Z | 20 |
2018-05-10T00:00:00Z | 10 |
2018-05-12T00:00:00Z | 10 |
2018-05-30T00:00:00Z | 10 |
2018-05-31T00:00:00Z | 25 |
2018-06-15T00:00:00Z | 4291 |
2018-06-16T00:00:00Z | 2000 |
2018-07-05T00:00:00Z | 10 |
2018-07-08T00:00:00Z | 20 |
2018-09-14T00:00:00Z | 70 |
2018-10-23T00:00:00Z | 40 |
2019-02-21T00:00:00Z | 60 |
2019-02-25T00:00:00Z | 40 |
2019-02-26T00:00:00Z | 60 |
2019-03-23T00:00:00Z | 10 |
2019-04-08T00:00:00Z | 75 |
2019-04-09T00:00:00Z | 10 |
2019-04-12T00:00:00Z | 20 |
2019-04-13T00:00:00Z | 60 |
2019-04-14T00:00:00Z | 10 |
2019-04-15T00:00:00Z | 60 |
2019-04-16T00:00:00Z | 20 |
2019-04-21T00:00:00Z | 10 |
2019-04-29T00:00:00Z | 20 |
2019-06-04T00:00:00Z | 10 |
2019-06-06T00:00:00Z | 10 |
2019-06-08T00:00:00Z | 20 |
2019-06-13T00:00:00Z | 10 |
2019-06-23T00:00:00Z | 10 |
2019-07-21T00:00:00Z | 20 |
2019-07-24T00:00:00Z | 20 |
2019-07-26T00:00:00Z | 20 |
2019-07-27T00:00:00Z | 40 |
2019-08-08T00:00:00Z | 10 |
2019-08-16T00:00:00Z | 50 |
2019-08-17T00:00:00Z | 10 |
2019-08-18T00:00:00Z | 20 |
2019-09-05T00:00:00Z | 10 |
2019-09-11T00:00:00Z | 10 |
2019-09-17T00:00:00Z | 10 |
2019-09-30T00:00:00Z | 20 |
2019-10-16T00:00:00Z | 10 |
2019-10-23T00:00:00Z | 20 |
2019-11-09T00:00:00Z | 40 |
2019-11-12T00:00:00Z | 30 |
2019-11-13T00:00:00Z | 20 |
2019-11-14T00:00:00Z | 2000 |
2019-11-15T00:00:00Z | 2229 |
2019-11-16T00:00:00Z | 5499 |
2019-11-24T00:00:00Z | 0 |
2019-11-27T00:00:00Z | 2170 |
2019-11-28T00:00:00Z | 20 |
2019-12-01T00:00:00Z | 1507 |
2019-12-30T00:00:00Z | 40 |
2020-01-24T00:00:00Z | 160 |
2020-01-29T00:00:00Z | 10 |
2020-03-05T00:00:00Z | 20 |
2020-03-09T00:00:00Z | 20 |
2020-03-10T00:00:00Z | 40 |
2020-03-11T00:00:00Z | 10 |
2020-03-24T00:00:00Z | 20 |
2020-04-01T00:00:00Z | 1020 |
2020-04-02T00:00:00Z | 503 |
2020-04-13T00:00:00Z | 20 |
2020-04-15T00:00:00Z | 20 |
2020-04-16T00:00:00Z | 10 |
2020-05-05T00:00:00Z | 20 |
2020-05-07T00:00:00Z | |
2020-05-09T00:00:00Z | 40 |
2020-05-19T00:00:00Z | 40 |
2020-05-21T00:00:00Z | 60 |
2020-05-22T00:00:00Z | 20 |
2020-05-26T00:00:00Z | 60 |
2020-05-29T00:00:00Z | 50 |
2020-05-31T00:00:00Z | 10 |
2020-06-03T00:00:00Z | 30 |
2020-07-24T00:00:00Z | 0 |
2020-07-25T00:00:00Z | 0 |
2020-07-26T00:00:00Z | 0 |
2020-07-27T00:00:00Z | 0 |
2020-07-28T00:00:00Z | 0 |
2020-07-29T00:00:00Z | 0 |
2020-07-30T00:00:00Z | 0 |
2020-07-31T00:00:00Z | 0 |
2020-08-01T00:00:00Z | 0 |
2020-08-02T00:00:00Z | 0 |
2020-08-03T00:00:00Z | 0 |
2020-08-04T00:00:00Z | 0 |
2020-08-05T00:00:00Z | 0 |
2020-08-06T00:00:00Z | 0 |
2020-08-07T00:00:00Z | 0 |
2020-08-08T00:00:00Z | 0 |
2020-08-09T00:00:00Z | 0 |
2020-08-10T00:00:00Z | 0 |
2020-08-11T00:00:00Z | 0 |
2020-08-12T00:00:00Z | 0 |
2020-08-13T00:00:00Z | 0 |
2020-08-14T00:00:00Z | 0 |
2020-08-15T00:00:00Z | 0 |
2020-08-16T00:00:00Z | 0 |
2020-08-17T00:00:00Z | 0 |
2020-08-18T00:00:00Z | 0 |
2020-08-19T00:00:00Z | 0 |
2020-08-20T00:00:00Z | 0 |
2020-08-21T00:00:00Z | 0 |
2020-08-22T00:00:00Z | 0 |
2020-08-23T00:00:00Z | 0 |
2020-08-24T00:00:00Z | 0 |
2020-08-25T00:00:00Z | 0 |
2020-08-26T00:00:00Z | 0 |
2020-08-27T00:00:00Z | 0 |
2020-08-28T00:00:00Z | 0 |
2020-08-29T00:00:00Z | 0 |
2020-08-30T00:00:00Z | 0 |
2020-08-31T00:00:00Z | 0 |
2020-09-01T00:00:00Z | 0 |
2020-09-02T00:00:00Z | 0 |
2020-09-03T00:00:00Z | 0 |
2020-09-04T00:00:00Z | 0 |
2020-09-05T00:00:00Z | 0 |
2020-09-06T00:00:00Z | 0 |
2020-09-07T00:00:00Z | 0 |
2020-09-08T00:00:00Z | 0 |
2020-09-09T00:00:00Z | 0 |
2020-09-10T00:00:00Z | 0 |
2020-09-11T00:00:00Z | 0 |
2020-09-12T00:00:00Z | 0 |
2020-09-13T00:00:00Z | 0 |
2020-09-14T00:00:00Z | 0 |
2020-09-15T00:00:00Z | 0 |
2020-09-16T00:00:00Z | 0 |
2020-09-17T00:00:00Z | 0 |
2020-09-18T00:00:00Z | 0 |
2020-09-19T00:00:00Z | 0 |
2020-09-20T00:00:00Z | 0 |
2020-09-21T00:00:00Z | 0 |
2020-09-22T00:00:00Z | 0 |
2020-09-23T00:00:00Z | 0 |
2020-09-24T00:00:00Z | 0 |
2020-09-25T00:00:00Z | 0 |
2020-09-26T00:00:00Z | 0 |
2020-09-27T00:00:00Z | 0 |
2020-09-28T00:00:00Z | 0 |
2020-09-29T00:00:00Z | 0 |
2020-09-30T00:00:00Z | 0 |
2020-10-01T00:00:00Z | 0 |
2020-10-02T00:00:00Z | 0 |
2020-10-03T00:00:00Z | 0 |
2020-10-04T00:00:00Z | 0 |
2020-10-05T00:00:00Z | 0 |
2020-10-06T00:00:00Z | 0 |
2020-10-07T00:00:00Z | 0 |
2020-10-08T00:00:00Z | 0 |
2020-10-09T00:00:00Z | 0 |
2020-10-10T00:00:00Z | 0 |
2020-10-11T00:00:00Z | 0 |
2020-10-12T00:00:00Z | 0 |
2020-10-13T00:00:00Z | 0 |
2020-10-14T00:00:00Z | 0 |
2020-10-15T00:00:00Z | 0 |
2020-10-16T00:00:00Z | 0 |
2020-10-17T00:00:00Z | 0 |
2020-10-18T00:00:00Z | 0 |
2020-10-19T00:00:00Z | 0 |
2020-10-20T00:00:00Z | 0 |
2020-10-21T00:00:00Z | 0 |
2020-10-22T00:00:00Z | 0 |
2020-10-23T00:00:00Z | 0 |
2020-10-24T00:00:00Z | 0 |
2020-10-25T00:00:00Z | 0 |
2020-10-26T00:00:00Z | 20 |
2020-10-27T00:00:00Z | 0 |
2020-10-28T00:00:00Z | 0 |
2020-10-29T00:00:00Z | 0 |
2020-10-30T00:00:00Z | 0 |
2020-10-31T00:00:00Z | 0 |
2020-11-01T00:00:00Z | 0 |
2020-11-02T00:00:00Z | 0 |
2020-11-03T00:00:00Z | 0 |
2020-11-04T00:00:00Z | 0 |
2020-11-05T00:00:00Z | 0 |
2020-11-06T00:00:00Z | 0 |
2020-11-07T00:00:00Z | 0 |
2020-11-08T00:00:00Z | 0 |
2020-11-09T00:00:00Z | 0 |
2020-11-10T00:00:00Z | 0 |
2020-11-11T00:00:00Z | 0 |
2020-11-12T00:00:00Z | 0 |
2020-11-13T00:00:00Z | 0 |
2020-11-14T00:00:00Z | 0 |
2020-11-15T00:00:00Z | 0 |
2020-11-16T00:00:00Z | 0 |
2020-11-17T00:00:00Z | 0 |
2020-11-18T00:00:00Z | 0 |
2020-11-19T00:00:00Z | 20 |
2020-11-20T00:00:00Z | 0 |
2020-11-21T00:00:00Z | 0 |
2020-11-22T00:00:00Z | 0 |
2020-11-23T00:00:00Z | 0 |
2020-11-24T00:00:00Z | 0 |
2020-11-25T00:00:00Z | 0 |
2020-11-26T00:00:00Z | 0 |
2020-11-27T00:00:00Z | 0 |
2020-11-28T00:00:00Z | 0 |
2020-11-29T00:00:00Z | 0 |
2020-11-30T00:00:00Z | 0 |
2020-12-01T00:00:00Z | 0 |
2020-12-02T00:00:00Z | 0 |
2020-12-03T00:00:00Z | 0 |
2020-12-04T00:00:00Z | 0 |
2020-12-05T00:00:00Z | 0 |
2020-12-06T00:00:00Z | 0 |
2020-12-07T00:00:00Z | 0 |
2020-12-08T00:00:00Z | 0 |
2020-12-09T00:00:00Z | 0 |
2020-12-10T00:00:00Z | 0 |
2020-12-11T00:00:00Z | 0 |
2020-12-12T00:00:00Z | 0 |
2020-12-13T00:00:00Z | 0 |
2020-12-14T00:00:00Z | 0 |
2020-12-15T00:00:00Z | 0 |
2020-12-16T00:00:00Z | 0 |
2020-12-17T00:00:00Z | 0 |
2020-12-18T00:00:00Z | 0 |
2020-12-19T00:00:00Z | 0 |
2020-12-20T00:00:00Z | 0 |
2020-12-21T00:00:00Z | 0 |
2020-12-22T00:00:00Z | 0 |
2020-12-23T00:00:00Z | 0 |
2020-12-24T00:00:00Z | 0 |
2020-12-25T00:00:00Z | 0 |
2020-12-26T00:00:00Z | 0 |
2020-12-27T00:00:00Z | 0 |
2020-12-28T00:00:00Z | 0 |
2020-12-29T00:00:00Z | 1200 |
2020-12-30T00:00:00Z | 0 |
2020-12-31T00:00:00Z | 0 |
2021-01-01T00:00:00Z | 0 |
2021-01-02T00:00:00Z | 0 |
2021-01-03T00:00:00Z | 0 |
2021-01-04T00:00:00Z | 0 |
2021-01-05T00:00:00Z | 0 |
2021-01-06T00:00:00Z | 0 |
2021-01-07T00:00:00Z | 0 |
2021-01-08T00:00:00Z | 0 |
2021-01-09T00:00:00Z | 0 |
2021-01-10T00:00:00Z | 20 |
2021-01-11T00:00:00Z | 0 |
2021-01-12T00:00:00Z | 0 |
2021-01-13T00:00:00Z | 0 |
2021-01-14T00:00:00Z | 0 |
2021-01-15T00:00:00Z | 0 |
2021-01-16T00:00:00Z | 0 |
2021-01-17T00:00:00Z | 0 |
2021-01-18T00:00:00Z | 0 |
2021-01-19T00:00:00Z | 0 |
2021-01-20T00:00:00Z | 0 |
2021-01-21T00:00:00Z | 0 |
2021-01-22T00:00:00Z | 0 |
2021-01-23T00:00:00Z | 0 |
Points Per Group
Member Group | Points |
---|---|
Members | 966392 |
Administrators | 32679 |
Moderators | 20 |
Clients | 1898001 |
Visitors | 29711 |